event burgee venue burgee

DF95 13th March 2025

West Kirby Sailing Club

Results are provisional as of 17:00 on April 28, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett OVERALL POSITION
14 Paul Little (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0 1st
77 Martin Whittingham-Jones (5.0) 2.0 2.0 2.0 3.0 2.0 4.0 (8.0 DNC) 28.0 15.0 2nd
518 Tim Martin (4.0) 3.0 3.0 (4.0) 2.0 3.0 2.0 3.0 24.0 16.0 3rd
517 Andrew Peers 3.0 (4.0) 4.0 3.0 4.0 4.0 3.0 (8.0 DNC) 33.0 21.0 4th
49 Phil Shepherd 2.0 5.0 6.0 RET 6.0 RET 6.0 RET (8.0 DNC) (8.0 DNC) 8.0 DNC 49.0 33.0 5th
519   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 58.0 42.0 6th
65 Joey Bethel (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 8.0 DNC 61.0 45.0 7th

R1

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
49 Phil Shepherd 2 2.0 2
517 Andrew Peers 3 3.0 3
518 Tim Martin 4 4.0 4
77 Martin Whittingham-Jones 5 5.0 5

R2

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
77 Martin Whittingham-Jones 2 2.0 2
518 Tim Martin 3 3.0 3
517 Andrew Peers 4 4.0 4
49 Phil Shepherd 5 5.0 5

R3

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
77 Martin Whittingham-Jones 2 2.0 2
518 Tim Martin 3 3.0 3
517 Andrew Peers 4 4.0 4
49 Phil Shepherd RET 6.0 5

R4

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
77 Martin Whittingham-Jones 2 2.0 2
517 Andrew Peers 3 3.0 3
518 Tim Martin 4 4.0 4
49 Phil Shepherd RET 6.0 5

R5

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
518 Tim Martin 2 2.0 2
77 Martin Whittingham-Jones 3 3.0 3
517 Andrew Peers 4 4.0 4
49 Phil Shepherd RET 6.0 5

R6

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
77 Martin Whittingham-Jones 2 2.0 2
518 Tim Martin 3 3.0 3
517 Andrew Peers 4 4.0 4
65 Joey Bethel 5 5.0 5

R7

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
518 Tim Martin 2 2.0 2
517 Andrew Peers 3 3.0 3
77 Martin Whittingham-Jones 4 4.0 4

R8

Start: Start 1, Finishes: Place
SailNo HelmName Place Points OVERALL POSITION
14 Paul Little 1 1.0 1
519   2 2.0 2
518 Tim Martin 3 3.0 3

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com